Current provider register
Subprocessors
Version 1.1 · last updated 3 August 2026. Everscope does not retrieve customer business-data rows.
| Legal name | Country / processing region | Function | Data category |
|---|---|---|---|
| Fly.io, Inc. | United States; workload region Netherlands | Runs the web application and background worker in Amsterdam (ams). | Encrypted application traffic and operational metadata. |
| Supabase, Inc. | United States; configured database region European Economic Area | Managed PostgreSQL database and backups. | Accounts, Microsoft metadata, governance records and encrypted Microsoft token cache. |
| Microsoft | Customer Microsoft tenant region | Microsoft Entra identity and the Power BI and Fabric metadata APIs. | Microsoft identity, OAuth token material and metadata returned by the documented endpoints. |
| Stripe Payments Europe, Limited | Ireland; global support subprocessors | Self-service checkout, subscriptions, invoices and tax calculation. | Billing contact, address, tax ID, payment status and payment method metadata. |
| Plus Five Five, Inc. (Resend) | United States | Transactional email delivery. | Recipient email, display name, message content and requested report/DPA attachments. |
Changes and objections
Material changes are published here before they take effect where reasonably possible. Customers can review the current list without signing in and can delete Everscope-held customer data through the self-service controls in Your data.